Product Details:
Minimum Order Quantity | 1 Unit |
Diameter of Screw | 55 mm |
Length by Diameter Ratio of Screw | 28:1 |
Rotational Speed of Screw | 15-90 r/min |
Power of Main Motor | 15 KW |
Heating Power | 13 KW |
Production Capacity | 15-40 Kg/hr |
Max Folding Width of Film | 800 mm |
Thickness of Single Film | 0.006 - 0.05 mm |
Length | 4000 mm |
Width | 2600 mm |
Height | 3600 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LE |
Maximal Extrusion Capacity | 100-250 kg/h |
Linear Speed of Machinery | 100 m/min |
Length by Diameter Ratio | 33:1 - 36:1 |
Thickness of Finished Products | 0.02-030 mm |
Maximal Width of Finished Products | 1100 - 2300 mm |
Model | LQ-FH1250 | LQ-FH1750 | LQ-FH2000 | LQ-FH2300 | LQ-FH2500 |
Screw Diameter (mm) | 90-125 | ||||
Screw L/D ratio | 331 - 361 | ||||
Main Motor Power (kw) | 30-75 | ||||
Electric Heating (kw) | 50 | 60 | 70 | 80 | 88 |
Width of die head (mm) | 1250 | 1750 | 2000 | 2300 | 2500 |
Substrate Width (mm) | 1100 | 1600 | 1800 | 2100 | 2300 |
Maximal Width of Finished Products (mm) | 1100 | 1600 | 1800 | 2100 | 2300 |
Thickness of Finished Products (mm) | 0.02-030 | ||||
Applicable Substrate | nonwoven fabric,BOPP, BOPA, BOPET, paper, aluminum foil | ||||
Maximal Extrusion Capacity (kg/h) | 100-250 | ||||
Linear Speed of Machinery (m/min) | 100 | ||||
Pulling & Wind-up Motor Power (kw) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Overall Dimension(LxWxH) (m) | 11x2.0x2.6 | 11x2.0x2.6 | 11x2.2x2.6 | 11x2.5x2.8 | 11x2.8x2.8 |
Weight (T) | 5 | 7 | 9 | 12 | 14 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50-80kg/Hr |
Machine Type | Automatic |
Raw Material | Plastic Material |
Phase | 3 Phase |
Brand | LE |
Voltage | 380 V |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | LE |
Raw material | HDPE |
Material of Construction | Steel |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Mono Means Single , So here For HDPE Blown Film Extrusion Machineits Single Extruder and the size of the screw is depending upon Size that has to be Manufactured .This Machines are made in to Process HDPE or Commonly term used is HM and LDPE . From Extruder when Granules are Melted at Required Temperature it goes to Die Where in a Bubble is Form to Round Sheet so Die is Round in Structure , After Forming the Bubble it Goes towards upward and from there it goes to Nip Roller and then it Comes Downward to the Winder . Also there is a Huge Percentage of Re-Process Granules is used and in some cases 100 % reprocess granules is used so we ensure the Screw Barrel is Designed in Such way that it could process Re-Process Granules .
Product Details:
Automatic Grade | Automatic |
Material to be Extruded | Plastic |
Brand | LE |
Material of Construction | Steel |
Finish | Coated |
Power Source | Electric |
Product Details:
Power Source | Electric |
Material | Plastic |
Brand | Leena Extrusion |
Material of Construction | Steel |
Finish | Coated |
No of Layers | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Plastic Sheet |
Automation Grade | Automatic |
Brand | LE |
Screw Diameter | 80 - 156 mm |
Sheet Size | 1220 mm x 2440 mm |
Min Sheet Thickness | 2 mm |
Max Sheet Thickness | 8 mm |
2.8/5
Rated by 6 Users