Product Details:
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 380V |
Country of Origin | Made in India |
Material to be Extruder | Plastic |
Finish | Coated |
No of Layers | 2 |
Product Details:
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Brand | LE |
Material | MS,SS |
Automation Grade | Automatic |
Output | 50-100 kg/hr |
Voltage | 380V |
Body Material | Steel |
Finish | Coated |
Frequency | 50 Hz |
Power | Electric |
Product Details:
Brand | LE |
Material | Mild Steel |
Voltage | 380V |
Machine Type | Automatic |
Country of Origin | Made in India |
Finish | Coated |
Frequency | 50 Hz |
Power Source | Electric |
Material to be Process | Plastic |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Brand | LE |
Frequency | 50Hz |
Voltage | 380V |
Automation Grade | Automatic |
Output | 50-100 kg/hr |
Power Source | Electric |
Country of Origin | Made in India |
Finish | Coated |
Material to be Extruder | Plastic |
Product Details:
Frequency | 50Hz |
Voltage | 380V |
Automation Grade | Automatic |
Brand | LE |
Country of Origin | Made in India |
Screw Diameter | 80 - 156 mm |
Sheet Size | 1220 mm x 2440 mm |
Min Sheet Thickness | 2 mm |
Max Sheet Thickness | 8 mm |
Material to be Extruder | Plastic |
Product Details:
Type | Fully Automatic |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Frequency | 50Hz |
Voltage | 380V |
Brand | LE |
Country of Origin | Made in India |
Maximal Extrusion Capacity | 100-250 kg/h |
Linear Speed of Machinery | 100 m/min |
Length by Diameter Ratio | 33:1 - 36:1 |
Thickness of Finished Products | 0.02-030 mm |
Maximal Width of Finished Products | 1100 - 2300 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | LE |
Raw material | HDPE |
Material of Construction | Steel |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Mono Means Single , So here For HDPE Blown Film Extrusion Machineits Single Extruder and the size of the screw is depending upon Size that has to be Manufactured .This Machines are made in to Process HDPE or Commonly term used is HM and LDPE . From Extruder when Granules are Melted at Required Temperature it goes to Die Where in a Bubble is Form to Round Sheet so Die is Round in Structure , After Forming the Bubble it Goes towards upward and from there it goes to Nip Roller and then it Comes Downward to the Winder . Also there is a Huge Percentage of Re-Process Granules is used and in some cases 100 % reprocess granules is used so we ensure the Screw Barrel is Designed in Such way that it could process Re-Process Granules .
Product Details:
Usage/Application | Industrial |
Max Speed | 50-100 m/min |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 380 V |
Type | PVC Lamination Machine |
Power | 50 KW |
Weight | 280 kg |
Material of Construction | Steel |
Product Details:
Brand | LE |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Frequency | 50 Hz |
Automation Grade | Automatic |
Output | 50-100 kg/hr |
Voltage | 380V |
Power Source | Electric |
Finish | Coated |
Product Details:
Material To Be Extruded | Plastic |
Brand | LE |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Material | Plastic |
Output | 50-100 kg/hr |
Operation Mode | Semi-Automatic, Automatic |
Voltage | 380V |
Power Source | Electric |
Finish | Coated |
Frequency | 50 Hz |
Product Details:
Automatic Grade | Automatic |
Output | 50-100 kg/hr |
Wire Material | Stainless Steel |
Voltage | 380V |
Country of Origin | Made in India |
Material of Construction | Steel |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Machine Type | Extrusion Machine |
Brand | LE |
Automation Grade | Automatic |
Output | 50-100 kg/hr |
Voltage | 380V |
Power Source | Electric |
Extrusion Material | Plastic |
Finish | Coated |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Brand | LE |
Frequency | 50Hz |
Machine Type | Automatic |
Output | 50-100 kg/hr |
Voltage | 380V |
Power Source | Electric |
Screw Number | Double Screw |
Country of Origin | Made in India |
Finish | Coated |
Material to be Extruder | Plastic |
Product Details:
Machine Type | Automatic, Semi-Automatic |
Voltage | 380 V |
Brand | LE |
Country of Origin | Made in India |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Material to be Extruder | HM Cum LLDPE |
Product Details:
Automation Grade | Automatic |
Technique | Extrusion |
Material | HDPE |
Brand | LE |
Material of Construction | Steel |
Frequency | 50 Hz |
Product Details:
Capacity | 50-80kg/Hr |
Machine Type | Automatic |
Output | 50-100 kg/hr |
Raw Material | Plastic Material |
Phase | 3 Phase |
Brand | LE |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50Hz |
Product Details:
Automatic Grade | Automatic |
Brand | LE |
Phase | Three Phase |
Voltage | 380V |
Country of Origin | Made in India |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Material to be Extruder | Plastic |
Product Details:
Brand | LE |
Wire Material | Stainless Steel, Copper |
Max Inlet Wire Diameter (mm) | 6-9 mm, 0-3 mm, 3-6 mm |
Automatic Grade | Semi-Automatic, Automatic |
Min Finish Wire Diameter (mm) | 0-1 mm |
Output | 50-100 kg/hr |
Voltage | 380V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Raw material | PP/ PE/ PA/ Nylon |
Finish | Coated |
Frequency | 50 Hz |
Product Details:
Wire Material | Stainless Steel |
Max Inlet Wire Diameter (mm) | 0-3 mm, 6-9 mm, 3-6 mm |
Automatic Grade | Automatic, Semi-Automatic |
Min Finish Wire Diameter (mm) | 0-1 mm, 1-2 mm, 3-4 mm, 2-3 mm |
Output | 50-100 kg/hr |
Voltage | 380V |
Usage/Application | Industrial |
Screw Number | Single |
Brand | LE |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency | 50 Hz |
Material to be Extruder | Plastic |
Product Details:
Brand | LE |
Output | 50-100 kg/hr |
Voltage | 380V |
Frequency | 50Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Diameter of Screw | 55 mm |
Rotational Speed of Screw | 15-90 r/min |
Power of Main Motor | 15 KW |
Production Capacity | 15-40 Kg/hr |
Max Folding Width of Film | 800 mm |
Thickness of Single Film | 0.006 - 0.05 mm |
Length | 4000 mm |
Width | 2600 mm |
Height | 3600 mm |
Product Details:
Brand | LE |
Automatic Grade | Automatic |
Voltage | 380V |
Country of Origin | Made in India |
Material of Construction | Mild Steel |
Extruded Material | Plastic |
Finish | Coated |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Machine Type | Automatic, Semi-Automatic |
Voltage | 380V |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Finish | Coated |
Die | Single |
Product Details:
Automation Grade | Automatic |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 380v |
Material To Be Extruded | Plastic |
Country of Origin | Made in India |
Power Source | Electric |
Die | Single |
Product Details:
Material | Plastic |
Voltage | 380V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Finish | Coated |
Frequency | 50 Hz |