Product Details:
Usage/Application | Industries |
Machine Type | Paper Lamination Machine |
Automation Grade | Automatic |
Brand | LP |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 380V |
Min Sheet Size | 325 x 325 mm |
Min Film Thickness | 12 Micro M |
Min Paper Thickness | 128 GSM |
Product Details:
Automation Grade | Automatic |
Driven Type | Electric |
Brand | LE |
Country of Origin | Made in India |
Voltage | 415 V |
Weight | 15Ton (approx) |
Power | 65 kW |
Max Sheet Size | 1500 mm |
Max Film Thickness | 12 Micro |
Max Paper Thickness | 500GSM |
Product Details:
Machine Type | Extrusion Lamination Machines |
Usage/Application | Industries |
Brand | Leena |
Phase | Three Phase |
Total Weight | 1500 kg |
Voltage | 380V |
Max Laminating Paper | 780 x 1040 mm |
Min Laminating Paper | 320 x 320 mm |
Min Paper Weight | 25 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Body Material | MS |
Number Of Rollers | 1 |
Laminating Film | Boop |
Country of Origin | Made in India |
Product Details:
Number Of Rollers | 1 |
Usage/Application | Industries |
Model Name/Number | LANCE(F)75-1650 |
Paper Size | BOTH SIDE BOPP |
Machine Type | BOPP Lamination Machine FOR RICE BAG |
Laminating Film | Green |
Brand | LANCE |
Automation Grade | Automatic |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 415V |
Product Details:
Paper Size | 1500 mm |
Country of Origin | Made in India |
Automation Grade | Automatic |
Laminating Speed | 100 mpm |
Warranty | 1 year |
Machine Capacity | 150 kg/hour |