Product Details:
Automatic Grade | Automatic |
Voltage | 380 V |
Type | PVC Lamination Machine |
Power | 50 KW |
Weight | 280 kg |
Material of Construction | Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Max laminating paper | 780 x 1040 mm |
Min laminating paper | 320 x 320 mm |
Min Paper weight | 25 g |
Max Paper weight | 450 g |
Max Laminating Speed | 40 m/min |
Total Weight | 1500 kg |
Product Details:
Material | Plastic |
Type | Sheet Extruder |
Automation Grade | Automatic |
Brand | LE |
Power | Electric |
Frequency | 50 Hz |
Body Material | Metal |
Product Details:
Material | Plastic |
Type | Sheet Extruder, Profile Extruder |
Automation Grade | Automatic |
Brand | LE |
Body Material | Steel |
Finish | Coated |
Power | Electric |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Material | Plastic |
Brand | LE |
Body Material | Steel |
Finish | Coated |
Frequency | 50 Hz |
Power | Electric |
Product Details:
Type | Sheet Extruder |
Automation Grade | Automatic |
Power Source | Electric |
Material | Plastic |
Brand | LE |
Application | Extrusion |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40-250 kg/hour |
Brand | LE |
Raw material | PP/ PE/ PA/ Nylon |
Min Diameter of final product | 0.05 mm |
Max Diameter of final product | 2.5 mm |
Manpower | 2-4 persons/shift |
Length | 35 m |
Width | 2 m |
Height | 2.5 m |
2.8/5
Rated by 6 Users